Rates and Charges
Deposit Rates for customer w.e.f- 20-04-2026
(% P.A.)
| Tenor of Deposit | ROI (%) with premature withdrawal option | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amount up to 5,000,000 | Amount more than 5,000,000 | |||||||||
| USD | EUR | GBP | AUD | AED | USD | EUR | GBP | AUD | AED | |
| 7 days to 30 days | 3.50 | 1.75 | 3.50 | 1.00 | 3.35 | 3.50 | 1.75 | 3.50 | 1.00 | 3.35 |
| More than 30 days to 90 days | 3.50 | 2.00 | 3.50 | 2.25 | 3.70 | 3.50 | 2.00 | 3.50 | 2.25 | 3.70 |
| More than 90 days to 180 days | 4.05 | 2.10 | 3.50 | 3.50 | 3.70 | 4.05 | 2.10 | 3.50 | 3.50 | 3.70 |
| More than 180 days to 270 days | 4.05 | 2.20 | 3.50 | 3.50 | 3.75 | 4.05 | 2.20 | 3.50 | 3.50 | 3.75 |
| More than 270 days to 367 days | 4.25 | 2.30 | 3.50 | 3.50 | 4.00 | 4.25 | 2.30 | 3.50 | 3.50 | 4.00 |
| More than 367 days to 18 months | 4.10 | 2.30 | 3.50 | 3.25 | 4.00 | 4.10 | 2.30 | 3.50 | 3.25 | 4.00 |
| More than 18 months to 2 years | 3.80 | 2.30 | 2.35 | 3.00 | 3.70 | 3.80 | 2.30 | 2.35 | 3.00 | 3.70 |
| More than 2 years to 3 years | 3.40 | 2.10 | 2.35 | 3.00 | 3.50 | 3.40 | 2.10 | 2.35 | 3.00 | 3.50 |
| More than 3 years to 5 years | 3.40 | 2.00 | 2.35 | 3.00 | 3.20 | 3.40 | 2.00 | 2.35 | 3.00 | 3.20 |
| Tenor of Deposit | ROI (%) with No premature withdrawal option (for non-individuals) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amount up to 5,000,000 | Amount more than 5,000,000 | |||||||||
| USD | EUR | GBP | AUD | AED | USD | EUR | GBP | AUD | AED | |
| 12 months to 18 months | 4.25 | 2.30 | 3.50 | 3.25 | 3.75 | 4.25 | 2.30 | 3.50 | 3.25 | 3.75 |
| More than 18 months to 2 years | 3.80 | 2.30 | 2.35 | 3.00 | 3.70 | 3.80 | 2.30 | 2.35 | 3.00 | 3.70 |
| More than 2 years to 3 years | 3.40 | 2.10 | 2.35 | 3.00 | 3.50 | 3.40 | 2.10 | 2.35 | 3.00 | 3.50 |
| More than 3 years to 5 years | 3.40 | 2.00 | 2.35 | 3.00 | 3.20 | 3.40 | 2.00 | 2.35 | 3.00 | 3.20 |
For Deposit Amount above 5.00 Mn (USD, EUR, GBP, AUD, AED) Please contact us at- relations.ibu@bankofbaroda.com
| USD | EUR | GBP | AUD | AED | |
|---|---|---|---|---|---|
| Savings Bank Deposit ROI (% P.A.) | 2.00% | 1.00% | 1.00% | 1.00% | 1.00% |